25708 Hidden Oak Court
Valencia, CA 91381
Status: Closed
Estimate*: $2,891,000 - $2,979,500
25708 Hidden Oak Court
Valencia, CA 91381
Status: Closed
4 Days on Market












































































It's free with no obligation
25708 Hidden Oak Court Listing Description
Price | $2,950,000 | |
Close Price | $2,950,000 | |
Bedrooms | 5 | |
Full Baths | 5 | |
Half Baths | 1 | |
Total Baths | 6 | |
Lot Size Area | 9190 | |
Lot Size Area Units | Square Feet | |
Acres | 0.211 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Year Built | 2007 | |
Subdivision | Westridge Estates (VWES) | |
View | City Lights,Mountain(s),Neighborhood,Valley | |
Heating | Central | |
Lot Description | Back Yard,Cul-De-Sac,Front Yard,Landscaped | |
Laundry Features | Individual Room,Inside,Upper Level | |
Pool features | Private,In Ground | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 305 | |
Association Amenities | Pool,Spa/Hot Tub,Tennis Court(s),Sport Court,Maintenance Grounds,Guard,Security,Controlled Access | |
Property Details |
---|
Valuation Results for 25708 Hidden Oak Court
Property Location + Address
Address | 25708 Hidden Oak Court, Valencia, CA 91381 | |
Postal Code | 91381 | |
City | Valencia | |
State | CA | |
Country | United States |
Directions | Valencia Blvd > L. Heritage View Ln. > R. Oak Meadow Dr. > L. Black Oak Dr. > R. Shady Oak Ln. > R. Hidden Oak Ct. | |
County | Los Angeles | |
Latitude | 34.400168 | |
Longitude | -118.584762 | |
Market Area | VWES - Valencia Westridge |
Walkability in Valencia 91381
Restaurants near 25708 Hidden Oak Court
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | NextHome Real Estate Rockstars | |
Listing Agent | Carolan Galizia |
Valencia MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Jan 13, 2022 | |
Listing Last Modified | Feb 18, 2022 | |
Tax ID | 2826145040 | |
MLS Area | VWES - Valencia Westridge | |
MLS # | SR22007571 |
Valencia School Information
School Information | ||
---|---|---|
District | William S. Hart Union | |
District | William S. Hart Union |