25738 Lewis Way
Stevenson Ranch, CA 91381
Status: Closed
Estimate*: $1,157,870 - $1,193,315
25738 Lewis Way
Stevenson Ranch, CA 91381
Status: Closed
31 Days on Market












































It's free with no obligation
25738 Lewis Way Listing Description
Price | $1,181,500 | |
Close Price | $1,150,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 5681 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1304 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Ceiling Fan(s),High Ceilings | |
Year Built | 2000 | |
Subdivision | Barrington (BARR) | |
View | None | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Landscaped,Lawn,Yard | |
Laundry Features | Individual Room | |
Pool features | Private | |
Parking Description | Garage | |
Parking Spaces | 3 | |
Garage spaces | 3 | |
Association Fee | 30 | |
Association Amenities | Pool,Spa/Hot Tub,Maintenance Grounds | |
Property Details |
---|
Valuation Results for 25738 Lewis Way
Property Location + Address
Address | 25738 Lewis Way, Stevenson Ranch, CA 91381 | |
Postal Code | 91381 | |
City | Stevenson Ranch | |
State | CA | |
Country | United States |
Directions | Poe Pkwy. to Mallory Dr to Faulkner Dr to Lewis Way. | |
County | Los Angeles | |
Latitude | 34.389449 | |
Longitude | -118.595192 | |
Market Area | STEV - Stevenson Ranch |
Walkability in Stevenson Ranch 91381
Restaurants near 25738 Lewis Way
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | JohnHart Corp. | |
Listing Agent | John Maseredjian | |
Virtual Tour URL | https://www.zillow.com/view-imx/2f618de9-8ed8-4db7-9527-3a24a7478d69?setAttribution=mls&wl=true&initialViewType=pano&hidePhotos=true |
Stevenson Ranch MLS Listing Details | ||
---|---|---|
Days on market | 31 | |
MLS Status | Closed | |
Listing Date | Jan 10, 2022 | |
Listing Last Modified | Mar 19, 2022 | |
Tax ID | 2826098021 | |
MLS Area | STEV - Stevenson Ranch | |
MLS # | SR22005427 |
Stevenson Ranch School Information
School Information | ||
---|---|---|
District | William S. Hart Union | |
District | William S. Hart Union |