3141 Michelson Drive #803
Irvine, CA 92612
Status: Active
Estimate*: $4,018 - $4,141
3141 Michelson Drive #803
Irvine, CA 92612
Status: Active
33 Days on Market


























It's free with no obligation
3141 Michelson Drive #803 Listing Description
Price | $4,100 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Modern,Traditional | |
Lot Size Area | 100000 | |
Lot Size Area Units | Square Feet | |
Acres | 2.2957 | |
Property Type | Rental | |
Sub Type | Condominium | |
Stories | 1 | |
Features | Balcony,Built-in Features,Elevator,Granite Counters,Living Room Deck Attached,Open Floorplan,Storage,Wired for Data | |
Exterior Features | Lighting,Rain Gutters | |
Year Built | 1989 | |
Subdivision | Marquee at Park Place (MARQ) | |
View | City Lights,Golf Course,Hills,Landmark,Mountain(s),Neighborhood,Panoramic | |
Roof | Flat | |
Heating | Central,Forced Air | |
Foundation | Slab | |
Accessibility | Entry Slope Less Than 1 Foot,Low Pile Carpeting,No Interior Steps,Parking,Ramp - Main Level | |
Lot Description | Close to Clubhouse,Level,Near Public Transit,No Landscaping,Over 40 Units/Acre,Park Nearby | |
Laundry Features | Dryer Included,In Closet,Inside,Stackable,Washer Included | |
Pool features | Association,Community,Fenced,Filtered,Gunite,Heated,Gas Heat,In Ground,Permits,Roof Top | |
Parking Description | Assigned,Auto Driveway Gate,Built-In Storage,Community Structure,Controlled Entrance,Covered,Concrete,Guarded,On Site,Parking Space,Permit Required,Structure | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Gym/Ex Room,Clubhouse,Billiard Room,Card Room,Guard,Maintenance Front Yard | |
Property Details |
---|
Valuation Results for 3141 Michelson Drive #803
Property Location + Address
Address | 3141 Michelson Drive #803, Irvine, CA 92612 | |
Unit | 803 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | 405 Freeway Exit Jamboree Head WEST - Turn LEFT on Michelson Dr Turn LEFT on Carlson Ave, Turn RIGHT where 3141 Building sign go to the guard gate "EAST". Park in 30 Minute visitor parking to the RIGHT | |
County | Orange | |
Latitude | 33.674038 | |
Longitude | -117.843073 | |
Market Area | AA - Airport Area |
Walkability in Irvine 92612
Restaurants near 3141 Michelson Drive #803
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Kevin Smith | |
Virtual Tour URL | https://tours.previewfirst.com/ml/124602 |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 33 | |
MLS Status | Active | |
Listing Date | May 17, 2022 | |
Listing Last Modified | Jun 20, 2022 | |
Tax ID | 93410663 | |
MLS Area | AA - Airport Area | |
MLS # | OC22104150 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
District | Irvine Unified |