3 Acacia Tree Lane
Irvine, CA 92612
Status: Closed
Estimate*: $1,272,040 - $1,310,980
3 Acacia Tree Lane
Irvine, CA 92612
Status: Closed
67 Days on Market












It's free with no obligation
3 Acacia Tree Lane Listing Description
Price | $1,298,000 | |
Close Price | $1,220,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size Area | 3000 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0689 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Open Floorplan,Recessed Lighting | |
Year Built | 1969 | |
Subdivision | Village III (Village Park) (V3) | |
View | Park/Greenbelt | |
Roof | Tile | |
Heating | Central | |
Lot Description | Back Yard,Front Yard,Landscaped,Yard | |
Laundry Features | In Garage | |
Pool features | Association | |
Parking Description | Direct Garage Access,Driveway,Garage Faces Front | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 282 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Playground,Sport Court | |
Property Details |
---|
Valuation Results for 3 Acacia Tree Lane
Property Location + Address
Address | 3 Acacia Tree Lane, Irvine, CA 92612 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Between Royce and Acacia Tree Ln | |
County | Orange | |
Latitude | 33.660456 | |
Longitude | -117.81481 | |
Market Area | UP - University Park |
Walkability in Irvine 92612
Restaurants near 3 Acacia Tree Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | McSen Realty | |
Listing Agent | Lan Liu |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 67 | |
MLS Status | Closed | |
Listing Date | Feb 4, 2022 | |
Listing Last Modified | May 27, 2022 | |
Tax ID | 45309308 | |
MLS Area | UP - University Park | |
MLS # | TR22017312 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
Elementary School | University Park | |
Middle School | Rancho San Joaquin | |
High School | University | |
District | Irvine Unified | |
Elementary School | University Park | |
Middle School | Rancho San Joaquin | |
High School | University |