26 EXETER #20
Irvine, CA 92612
Status: Closed
List Price $815,000
Estimate*: $798,700 - $823,150
Estimate*: $798,700 - $823,150
7 Days on Market
26 EXETER #20
Irvine, CA 92612
Status: Closed
Schedule a tour
7 Days on Market
7 Days on Market
2 Beds
2 Baths
1,134 SqFt
Listed at: $815,000




























Make an Offer
It's free with no obligation
It's free with no obligation
26 EXETER #20 Listing Description
Price | $815,000 | |
Close Price | $780,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area Units | Square Feet | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1981 | |
View | None | |
Heating | Natural Gas | |
Laundry Features | See Remarks | |
Pool features | Association | |
Parking Description | Carport | |
Association Fee | 235 | |
Association Amenities | Pool,Tennis Court(s) | |
Property Details |
---|
Valuation Results for 26 EXETER #20
Property Location + Address
Address | 26 EXETER #20, Irvine, CA 92612 | |
Unit | 20 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | -Head northwest-Turn right onto Bonita Canyon Dr-Use the left 2 lanes to turn left onto Anteater Dr-Turn right onto California Ave-Turn right onto Exeter | |
County | Orange | |
Latitude | 33.65125 | |
Longitude | -117.827541 | |
Market Area | UT - University Town Center |
Walkability in Irvine 92612
Restaurants near 26 EXETER #20
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Opendoor Brokerage Inc. | |
Listing Agent | Ben Braksick |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Jan 25, 2022 | |
Listing Last Modified | Mar 16, 2022 | |
Tax ID | 93918020 | |
MLS Area | UT - University Town Center | |
MLS # | 22121483 |
Irvine School Information
26 EXETER #20 is a house in Irvine, CA 92612. This 1,134 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Jan 25, 2022 and is currently priced at $815,000. This property was built in 1981 and based on Orange county data, we estimate the home's value is between $798,700 and $823,150. This Irvine property is in the school district and the address can also be written as
Address
26 EXETER #20, Irvine, CA 92612
.