2374 Scholarship
Irvine, CA 92612
Status: Closed
List Price $650,000
Estimate*: $637,000 - $656,500
Estimate*: $637,000 - $656,500
4 Days on Market
2374 Scholarship
Irvine, CA 92612
Status: Closed
Schedule a tour
4 Days on Market
4 Days on Market
2 Beds
2 Baths
1,038 SqFt
Listed at: $650,000





































Make an Offer
It's free with no obligation
It's free with no obligation
2374 Scholarship Listing Description
Price | $650,000 | |
Close Price | $690,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Contemporary | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Balcony,Elevator,Granite Counters,Living Room Balcony,Open Floorplan | |
Year Built | 2006 | |
Subdivision | Avenue One (AVE1) | |
View | Neighborhood,Trees/Woods | |
Roof | Common Roof | |
Heating | Central,Forced Air | |
Foundation | Slab | |
Accessibility | Doors - Swing In,See Remarks | |
Lot Description | Close to Clubhouse,Over 40 Units/Acre | |
Laundry Features | In Closet,Inside,See Remarks | |
Pool features | Association,Community,In Ground | |
Parking Description | Assigned,Garage,Gated,Parking Space,Side by Side | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 436 | |
Association Amenities | Pool,Spa/Hot Tub,Gym/Ex Room,Clubhouse | |
Property Details |
---|
Valuation Results for 2374 Scholarship
Property Location + Address
Address | 2374 Scholarship, Irvine, CA 92612 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | From Jamboree turn onto Diploma to Scholarship | |
County | Orange | |
Latitude | 33.667149 | |
Longitude | -117.851412 | |
Market Area | AA - Airport Area |
Walkability in Irvine 92612
Restaurants near 2374 Scholarship
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | First Team Real Estate | |
Listing Agent | Maher Haroun |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 4 | |
MLS Status | Closed | |
Listing Date | Nov 23, 2021 | |
Listing Last Modified | Mar 1, 2022 | |
Tax ID | 93030488 | |
MLS Area | AA - Airport Area | |
MLS # | PW21251756 |
Irvine School Information
School Information | ||
---|---|---|
District | Santa Ana Unified | |
District | Santa Ana Unified |
2374 Scholarship is a house in Irvine, CA 92612. This 1,038 square foot house features 2 bedrooms and 2 bathrooms. This house has been listed since Nov 23, 2021 and is currently priced at $650,000. This property was built in 2006 and based on Orange county data, we estimate the home's value is between $637,000 and $656,500. This Irvine property is in the Santa Ana Unified school district and the address can also be written as
Address
2374 Scholarship, Irvine, CA 92612
.