2321 Scholarship
Irvine, CA 92612
Status: ActiveUnderContract
Estimate*: $693,840 - $715,080
2321 Scholarship
Irvine, CA 92612
Status: ActiveUnderContract
7 Days on Market




































It's free with no obligation
2321 Scholarship Listing Description
Price | $708,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | Condominium | |
Features | Balcony,Granite Counters,Living Room Balcony,Open Floorplan | |
Year Built | 2006 | |
View | Pool | |
Heating | Central | |
Laundry Features | Inside | |
Pool features | Association,Community | |
Parking Description | Assigned,Community Structure,Structure | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 436 | |
Association Amenities | Pool,Spa/Hot Tub,Sauna,Barbecue,Picnic Area,Playground,Gym/Ex Room,Clubhouse,Recreation Room,Maintenance Grounds,Controlled Access | |
Property Details |
---|
Valuation Results for 2321 Scholarship
Property Location + Address
Address | 2321 Scholarship, Irvine, CA 92612 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Dupont and Jamboree | |
County | Orange | |
Latitude | 33.666675 | |
Longitude | -117.851802 | |
Market Area | AA - Airport Area |
Walkability in Irvine 92612
Restaurants near 2321 Scholarship
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Vista Sotheby’s International Realty | |
Listing Agent | Tracey Nesicolaci |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | ActiveUnderContract | |
Listing Date | May 17, 2022 | |
Listing Last Modified | May 24, 2022 | |
Tax ID | 93030497 | |
MLS Area | AA - Airport Area | |
MLS # | SB22094016 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
District | Irvine Unified |