2240 Nolita
Irvine, CA 92612
Status: Closed
List Price $525,000
Estimate*: $514,500 - $530,250
Estimate*: $514,500 - $530,250
5 Days on Market
2240 Nolita
Irvine, CA 92612
Status: Closed
Schedule a tour
5 Days on Market
5 Days on Market
1 Beds
1 Baths
693 SqFt
Listed at: $525,000
































































Make an Offer
It's free with no obligation
It's free with no obligation
2240 Nolita Listing Description
Price | $525,000 | |
Close Price | $555,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 684 | |
Lot Size Area Units | Square Feet | |
Acres | 0.0157 | |
Property Type | Residential | |
Sub Type | Condominium | |
Stories | 1 | |
Features | High Ceilings,Living Room Deck Attached,Open Floorplan,Unfurnished,Wired for Data | |
Year Built | 2018 | |
Subdivision | Other (OTHR) | |
View | Courtyard | |
Heating | Baseboard | |
Laundry Features | Inside,Stackable | |
Pool features | Association | |
Parking Description | Assigned,Community Structure,Subterranean | |
Parking Spaces | 2 | |
Garage spaces | 1 | |
Association Fee | 166 | |
Association Amenities | Pool,Spa/Hot Tub,Barbecue,Outdoor Cooking Area,Picnic Area,Playground,Sport Court,Gym/Ex Room,Clubhouse,Recreation Room,Meeting Room,Maintenance Grounds,Controlled Access | |
Property Details |
---|
Valuation Results for 2240 Nolita
Property Location + Address
Address | 2240 Nolita, Irvine, CA 92612 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | From I-405 N, exit Jamboree. Turn Left. Turn right on York | |
County | Orange | |
Latitude | 33.677271 | |
Longitude | -117.847538 | |
Market Area | AA - Airport Area |
Walkability in Irvine 92612
Restaurants near 2240 Nolita
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Realty One Group West | |
Listing Agent | Elizabeth Yi |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 5 | |
MLS Status | Closed | |
Listing Date | Jan 20, 2022 | |
Listing Last Modified | Mar 1, 2022 | |
Tax ID | 93023808 | |
MLS Area | AA - Airport Area | |
MLS # | OC22011214 |
Irvine School Information
School Information | ||
---|---|---|
District | Santa Ana Unified | |
Elementary School | Monroe | |
Middle School | McFadden | |
High School | Century | |
District | Santa Ana Unified | |
Elementary School | Monroe | |
Middle School | McFadden | |
High School | Century |
2240 Nolita is a house in Irvine, CA 92612. This 693 square foot house features 1 bedrooms and 1 bathrooms. This house has been listed since Jan 20, 2022 and is currently priced at $525,000. This property was built in 2018 and based on Orange county data, we estimate the home's value is between $514,500 and $530,250. This Irvine property is in the Santa Ana Unified school district and the address can also be written as
Address
2240 Nolita, Irvine, CA 92612
.