21 Gramercy #305
Irvine, CA 92612
Status: Closed
Estimate*: $4,190 - $4,318
21 Gramercy #305
Irvine, CA 92612
Status: Closed
30 Days on Market



































It's free with no obligation
21 Gramercy #305 Listing Description
Price | $4,275 | |
Close Price | $4,250 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Contemporary,Modern | |
Property Type | Rental | |
Sub Type | Condominium | |
Features | Balcony,Built-in Features,Granite Counters,High Ceilings,Living Room Balcony,Living Room Deck Attached,Open Floorplan,Recessed Lighting | |
Year Built | 2010 | |
Subdivision | Belvedere (CPWBL) | |
View | City Lights,Hills,Mountain(s),Neighborhood,Panoramic,Trees/Woods | |
Heating | Forced Air | |
Accessibility | Parking,Ramp - Main Level | |
Lot Description | Close to Clubhouse,Landscaped,Park Nearby,Walkstreet | |
Laundry Features | Dryer Included,In Closet,Washer Hookup,Washer Included | |
Pool features | Association,Fenced,Filtered,Gunite,Heated,In Ground,Salt Water | |
Parking Description | Assigned | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 424 | |
Association Amenities | Pickleball,Pool,Spa/Hot Tub,Sauna,Barbecue,Dog Park,Gym/Ex Room,Clubhouse,Maintenance Front Yard | |
Property Details |
---|
Valuation Results for 21 Gramercy #305
Property Location + Address
Address | 21 Gramercy #305, Irvine, CA 92612 | |
Unit | 305 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | I-405 - Jamboree exit - Right at York - Left at Gramercy | |
County | Orange | |
Latitude | 33.674688 | |
Longitude | -117.847869 | |
Market Area | AA - Airport Area |
Walkability in Irvine 92612
Restaurants near 21 Gramercy #305
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Keller Williams Realty Newport | |
Listing Agent | Vicki Singla |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 30 | |
MLS Status | Closed | |
Listing Date | Dec 30, 2021 | |
Listing Last Modified | Feb 16, 2022 | |
Tax ID | 93024648 | |
MLS Area | AA - Airport Area | |
MLS # | OC21270090 |
Irvine School Information
School Information | ||
---|---|---|
District | Santa Ana Unified | |
District | Santa Ana Unified |