145 Stanford Court #35
Irvine, CA 92612
Status: Closed
List Price $4,800
Estimate*: $4,704 - $4,848
Estimate*: $4,704 - $4,848
145 Stanford Court #35
Irvine, CA 92612
Status: Closed
Schedule a tour
6 Days on Market
6 Days on Market
3 Beds
3 Baths
1,354 SqFt
Listed at: $4,800


























































Make an Offer
It's free with no obligation
It's free with no obligation
145 Stanford Court #35 Listing Description
Price | $4,800 | |
Close Price | $4,800 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Type | Rental | |
Sub Type | Condominium | |
Stories | 2 | |
Year Built | 1985 | |
Subdivision | Princeton Townhomes (CP) | |
View | City Lights | |
Laundry Features | Inside | |
Pool features | Association | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Property Details |
---|
Valuation Results for 145 Stanford Court #35
Property Location + Address
Address | 145 Stanford Court #35, Irvine, CA 92612 | |
Unit | 35 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | University Dr | |
County | Orange | |
Latitude | 33.657099 | |
Longitude | -117.840721 | |
Market Area | UT - University Town Center |
Walkability in Irvine 92612
Restaurants near 145 Stanford Court #35
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pacific Sterling Realty | |
Listing Agent | Chelsea Sun |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Closed | |
Listing Date | Jun 24, 2022 | |
Listing Last Modified | Jul 6, 2022 | |
Tax ID | 93918655 | |
MLS Area | UT - University Town Center | |
MLS # | OC22136627 |
Irvine School Information
School Information | ||
---|---|---|
District | Irvine Unified | |
Elementary School | Turtle Rock | |
Middle School | Rancho San Juaquin | |
High School | University | |
District | Irvine Unified | |
Elementary School | Turtle Rock | |
Middle School | Rancho San Juaquin | |
High School | University |
145 Stanford Court #35 is a house in Irvine, CA 92612. This 1,354 square foot house features 3 bedrooms and 3 bathrooms. This house has been listed since Jun 24, 2022 and is currently priced at $4,800. This property was built in 1985 and based on Orange county data, we estimate the home's value is between $4,704 and $4,848. This Irvine property is in the Irvine Unified school district and the address can also be written as
Address
145 Stanford Court #35, Irvine, CA 92612
.