1416 Nolita
Irvine, CA 92612
Status: ActiveUnderContract
Estimate*: $881,020 - $907,990
1416 Nolita
Irvine, CA 92612
Status: ActiveUnderContract
58 Days on Market



































It's free with no obligation
1416 Nolita Listing Description
Price | $899,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Lot Size Area | 1483 | |
Lot Size Area Units | Square Feet | |
Acres | 0.034 | |
Property Type | Residential | |
Sub Type | Condominium | |
Year Built | 2018 | |
Subdivision | Other (OTHR) | |
View | City Lights | |
Heating | Central,ENERGY STAR Qualified Equipment | |
Accessibility | Parking | |
Lot Description | Park Nearby,Zero Lot Line | |
Laundry Features | Dryer Included,Individual Room,Washer Included | |
Pool features | Association | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Association Fee | 319 | |
Association Amenities | Pickleball,Pool,Spa/Hot Tub,Barbecue,Playground,Sport Court,Gym/Ex Room,Clubhouse,Banquet Facilities,Meeting Room,Call for Rules,Management,Controlled Access | |
Property Details |
---|
Valuation Results for 1416 Nolita
Property Location + Address
Address | 1416 Nolita, Irvine, CA 92612 | |
Postal Code | 92612 | |
City | Irvine | |
State | CA | |
Country | United States |
Directions | Jamboree & Michelson | |
County | Orange | |
Latitude | 33.677122 | |
Longitude | -117.847709 | |
Market Area | AA - Airport Area |
Walkability in Irvine 92612
Restaurants near 1416 Nolita
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Pinnacle Real Estate & Partners Inc. | |
Listing Agent | Caoting Zhang |
Irvine MLS Listing Details | ||
---|---|---|
Days on market | 58 | |
MLS Status | ActiveUnderContract | |
Listing Date | Jun 9, 2022 | |
Listing Last Modified | Aug 6, 2022 | |
Tax ID | 44525106 | |
MLS Area | AA - Airport Area | |
MLS # | OC22124003 |
Irvine School Information
School Information | ||
---|---|---|
District | Santa Ana Unified | |
District | Santa Ana Unified |