267 Stilt Court
Foster City, CA 94404
Status: Closed
List Price $1,849,000
Estimate*: $1,812,020 - $1,867,490
Estimate*: $1,812,020 - $1,867,490
267 Stilt Court
Foster City, CA 94404
Status: Closed
Schedule a tour
7 Days on Market
7 Days on Market
3 Beds
2 Baths
1,540 SqFt
Listed at: $1,849,000



























































































Make an Offer
It's free with no obligation
It's free with no obligation
267 Stilt Court Listing Description
Price | $1,849,000 | |
Close Price | $2,550,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 5929 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1361 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Year Built | 1965 | |
Roof | Flat | |
Foundation | Slab | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 267 Stilt Court
Property Location + Address
Address | 267 Stilt Court, Foster City, CA 94404 | |
Postal Code | 94404 | |
City | Foster City | |
State | CA | |
Country | United States |
Directions | Cross Street: crane ave | |
County | San Mateo | |
Latitude | 37.56880594 | |
Longitude | -122.25993778 | |
Market Area | 699 - Not Defined |
Walkability in Foster City 94404
Restaurants near 267 Stilt Court
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Sophie Tsang | |
Virtual Tour URL | https://demo.ohpadmin.com/welcome/preview/37618/13/mls |
Foster City MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | May 11, 2022 | |
Listing Last Modified | Jun 21, 2022 | |
Tax ID | 094154420 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81890069 |
Foster City School Information
School Information | ||
---|---|---|
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | San Mateo | |
District | Other | |
Elementary School | Other | |
Middle School | Other | |
High School | San Mateo |
Similar Homes for Sale in Foster City
267 Stilt Court is a house in Foster City, CA 94404. This 1,540 square foot house features 3 bedrooms and 2 bathrooms. This house has been listed since May 11, 2022 and is currently priced at $1,849,000. This property was built in 1965 and based on San Mateo county data, we estimate the home's value is between $1,812,020 and $1,867,490. This Foster City property is in the Other school district and the address can also be written as
Address
267 Stilt Court, Foster City, CA 94404
.