1201 Admiralty Lane
Foster City, CA 94404
Status: Closed
Estimate*: $955,500 - $984,750
1201 Admiralty Lane
Foster City, CA 94404
Status: Closed
26 Days on Market




























It's free with no obligation
1201 Admiralty Lane Listing Description
Price | $975,000 | |
Close Price | $975,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size Area | 432988 | |
Lot Size Area Units | Square Feet | |
Acres | 9.94 | |
Property Type | Residential | |
Sub Type | Townhouse | |
Stories | 2 | |
Year Built | 1965 | |
Subdivision | The Admiralty | |
Heating | Central | |
Foundation | Concrete Perimeter,Slab | |
Laundry Features | Upper Level,Community | |
Pool features | Above Ground,Association,Community,Fenced,In Ground,Heated with Propane,Heated,Heated Passively | |
Parking Description | Gated,Garage Door Opener,Assigned,Controlled Entrance,Guest,Permit Required,Attached Carport,Auto Driveway Gate,Carport | |
Parking Spaces | 2 | |
Association Fee | 878 | |
Association Amenities | Banquet Facilities,Management,Dock,Tennis Court(s),Other,Hot Water,Spa/Hot Tub,Pool,Pier,Bocce Ball Court,Sauna,Trash,Clubhouse,Cable TV,Recreational Park,Recreation Room,Sewer | |
Property Details |
---|
Valuation Results for 1201 Admiralty Lane
Property Location + Address
Address | 1201 Admiralty Lane, Foster City, CA 94404 | |
Postal Code | 94404 | |
City | Foster City | |
State | CA | |
Country | United States |
Directions | Take Freeway 101 to Hillsdale Blvd exit and go east to the corner of Hillsdale and Admiralty Ln. The 1st building is on the right see parking area. From Freeway 92 take the Foster City Blvd south to Hillsdale Blvd go left. | |
County | San Mateo | |
Latitude | 37.561437 | |
Longitude | -122.267213 | |
Market Area | 699 - Not Defined |
Walkability in Foster City 94404
Restaurants near 1201 Admiralty Lane
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | R J Properties | |
Listing Agent | Rich Occhipinti |
Foster City MLS Listing Details | ||
---|---|---|
Days on market | 26 | |
MLS Status | Closed | |
Listing Date | Jan 14, 2022 | |
Listing Last Modified | Mar 10, 2022 | |
Tax ID | 140-430-010 | |
MLS Area | 699 - Not Defined | |
MLS # | ML81874573 |
Foster City School Information
School Information | ||
---|---|---|
District | Other | |
District | Other |