17140 Rancho Street
Encino, CA 91316
Status: Closed
Estimate*: $1,665,020 - $1,715,990
17140 Rancho Street
Encino, CA 91316
Status: Closed
6 Days on Market












































It's free with no obligation
17140 Rancho Street Listing Description
Price | $1,699,000 | |
Close Price | $1,967,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Mid Century Modern | |
Lot Size Area | 16930 | |
Lot Size Area Units | Square Feet | |
Acres | 0.3887 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 2 | |
Features | Balcony,Beamed Ceilings,Built-in Features,Ceiling Fan(s),Granite Counters,Pantry,Recessed Lighting | |
Year Built | 1962 | |
View | Pool,Trees/Woods | |
Roof | Tile | |
Heating | Central,Forced Air | |
Lot Description | Lot 10000-19999 Sqft,Irregular Lot,Sprinkler System,Sprinklers Timer,Treed Lot | |
Laundry Features | Inside | |
Pool features | Private,Gunite,In Ground | |
Parking Description | Attached Carport,Garage,Garage Door Opener,Gated | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Property Details |
---|
Valuation Results for 17140 Rancho Street
Property Location + Address
Address | 17140 Rancho Street, Encino, CA 91316 | |
Postal Code | 91316 | |
City | Encino | |
State | CA | |
Country | United States |
Directions | From Ventura Blvd go South on Louise and turn left on Rancho | |
County | Los Angeles | |
Latitude | 34.15792 | |
Longitude | -118.507432 | |
Market Area | ENC - Encino |
Walkability in Encino 91316
Restaurants near 17140 Rancho Street
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Rodeo Realty | |
Listing Agent | Carol Wolfe | |
Virtual Tour URL | https://www.hshprodmls2.com/17140ranchost |
Encino MLS Listing Details | ||
---|---|---|
Days on market | 6 | |
MLS Status | Closed | |
Listing Date | Jan 26, 2022 | |
Listing Last Modified | Mar 15, 2022 | |
Tax ID | 2289011014 | |
MLS Area | ENC - Encino | |
MLS # | SR22015800 |
Encino School Information
School Information | ||
---|---|---|
District | Los Angeles Unified | |
Elementary School | Encino | |
Middle School | Portola | |
High School | Birmingham | |
District | Los Angeles Unified | |
Elementary School | Encino | |
Middle School | Portola | |
High School | Birmingham |